The management of the Firm has acknowledged the significance of Customer Service and has dedicated substantial efforts to structure this division with modern methodologies. Consequently, the Medical Check-up Centre is equipped with a robust organizational framework, overseen by one of its Directors (Operations) who provides intensive control and supervision. The mid-level and other operational aspects are managed by a seasoned General Manager, supported by a team of ten young, well-educated, dynamic, and skilled Executives. This team is both pragmatic and forward-thinking, exhibiting high levels of motivation.
EQUIPMENTS LIST
X-RAY DEPARTMENT:
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
1 | Digital X-RY MACHINE (all records store in computer system) | Germany | 1 No. |
2 | PROCESSOR | 1 No. | |
3 | FUJI COMPUTER RADIOGRAPHY SYSTEM | 1 No. |
ECG DEPARTMENT:
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
1. | ECG | NEC KARTIZER 3321 JAPAN | 1 No. |
BIO CHEMISTRY DEPARTMENT:
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
1 | BIO-CHEMISTRY ANALYZER | ||
2 | EASYLYTE PLUS | MEDICA USA | 1 No. |
3 | CORNING CO2 | USA | 1 No. |
4 | RA-50 | TECHNICON IRELAND | 1 No. |
5 | BTS-320 | BIO-SYSTEM USA | 1 No. |
6 | NOVA-60 AUTO ANALYZER | NOVA USA | 1 No. |
7 | HUMALYSER 908 AUTO ANALYZER | HUMANE GERMANY | 1 No. |
8 | HUMALYSER 2000 | HUMANE GERMANY | 1 No. |
IMMUNOLOGY AND SEROLOGY :
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
1 | ELECSYS 2010 | 1No. | |
2 | IMMULITE | 1No. | |
3 | AXIA MICROREADER | BIOMERIEUX FRANCE | 1No. |
4 | AXIA MICROWASHER | BIOMERIEUX FRANCE | 1No. |
5 | CUAGULAMETER | 1No. | |
6 | IMX | USA | 1No. |
7 | COAGULOMETER | BIOMATIC-2000 | 1No. |
8 | WATER BATH | 1No. | |
9 | ELIZER READER | SERONO USA | 1No. |
10 | STAT FAX 2000 | USA | 1No. |
CLINICAL PATHOLOGY AND HEMATOLOGY DEPARTMENT:
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
1 | MICROSCOPE | OLYMPUS BH JAPAN | 1 No. |
2 | MICROSCOPE | OLYMPUS CH-2 JAPAN | 1 No. |
3 | STERILAYZER BOX | 4Nos. | |
4 | HAEMATOLOGY ANALYZER | 9120 BAKER SYSTEM USA | 1 No. |
5 | DIGISYSTEM LAB INS. CENTRIFUGE | 2No. | |
6 | PHOTOELECTRIC COLORIMETER | 2No. | |
7 | LAMINER-AIR FLOW | USA | 1 No. |
8 | CENTRIFUGE | CHINA | 4No |
9 | URINE ANALYZER | CLINITEX-100 | 1 No. |
10 | MICRO PIPETTE | FINLAND/GERMANY | 20 Nos. |
MICROBIOLOGY DEPARTMENT:
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
1 | INCUBATOR | 1 No. | |
2 | HOT AIR OVEN | 1 No. | |
3 | PRESSURE COOKER | 1 No. | |
4 | CENTRIFUGE | 1 No. | |
5 | MICROSCOPE | 1 No. |
COMPUTER COMPATIBLE:
SL. | NAME OF MACHINE | COUNTRY OF ORIGIN | QTY |
1 | LOGIPRO/QUAPOR CPU | KOREA | 1 Nos. |
2 | SAMSUNG MONITOR | KOREA | 1 Nos. |
3 | PRINTER | EPSON JAPAN | 1 No. |
4 | UPS | LOCAL | 1 Nos. |
5 | GENERATOR 100KV | PEDBOW ENGLAND | 1 No. |
6 | GENERATOR 6KV | HONDA JAPAN | 1 Nos. |
7 | FREEZER | LG | 1 Nos. |
8 | OVEN + INCUBATOR | GERMANY | 1 Nos. |
9 | Finger printer | Siemens Germany | 1 Nos. |
All tests interconnected with online facilities we can supply per person records at the moment as your desire.